Hi! Simply click below and type your query.
Our experts will reply you very soon.
Hiriadka, Udupi, Karnataka
Leading Exporters, Manufacturers, Trader and Wholesaler of Agricultural Pumps, Dosing Pump, Fire Fighting Pump, Gear Pump, Heavy Duty Pumps, High Pressure Pump, Irrigation Pump, Johnson Pump, Mono Block Pump, Multi Stage Pump, Open Well Submersible Pump, Sewage Submersible Pump, Single Screw Pump, Sludge Pump, Submersible Pumps, Vacuum Pump and Water Jet Pump from Udupi.
Business Type | Exporter, Supplier |
Motor Horsepower | 5 - 27 HP |
Voltage | 220V to 240V |
Material | MIld Steel |
Structure | Single Stage Pump |
Phase | Single Phase |
Head Range | 40 Meters |
Flow Range | 19 Ltrs/sec |
Wire Material | Copper or Aluminum |
Business Type | Exporter, Supplier |
Voltage | 220 V To 420 V |
Material | Cast Iron, Mild Steel |
Capacity | Minimum 0-0.7 LPH, Maximum - 0-10,000 LPH |
Power Source | Diesel |
Discharge Pressure | Up To 400 kg/cm2 |
Max Flow Rate | 0 - 6 LPH |
Business Type | Exporter, Supplier |
Automatic Grade | Manual |
Driven | Electric |
Automation Grade | Semi-Automatic |
Material | Cast Iron |
Motor Power | 2-5 HP |
Voltage | 440 V |
Speed | 1200 LPM To 4000 LPM |
Business Type | Exporter, Supplier |
Motor Horsepower | 10 HP |
Head | 0-5m |
Nominal Displacement | 100 to 250 cc |
Maximum Working Pressure | 207 Bar, 200 Bar, 150 Bar |
Nominal Delivery | 50 lpm to 100 lpm |
Speed at Maximum Working Pressure | 4000 Max And Min 600 rpm |
Material of Construction | Alluminium, Casting |
Business Type | Exporter, Supplier |
Discharge Nozzle Range | DN 32 up to 200 mm |
Capacity | Up to 350 M3/Hr |
Differential Head | Up to 150 Mtrs. |
Working Pressure | Maximum 16 Bar |
Temperature | Up to 100 Deg. C |
Strength | Long functional life |
Business Type | Exporter, Supplier |
Motor Horsepower | 0.5 TO 25 HP |
Phase | Single Phase |
Automation Grade | Automatic |
Voltage | 220V |
Maximum Discharge Flow | 170 m3 hr |
Head | 322 m |
Business Type | Exporter, Supplier |
Power | 40-60 Kw |
Type | Turbines & Jet Pumps |
Material | Mild Steel |
Phase | Single Phase |
Speed | 350 rpm |
Business Type | Exporter, Supplier |
Motor Phase | Single Phase |
Fuel | Diesel |
Material | Mild Steel |
Automation Grade | Automatic |
Design | Back Pull-Out |
Business Type | Exporter, Supplier |
Certification | CE Certified |
Weight | 10-15kg |
Pressure | 4kg/cm2 |
Structure | Single-stage Pump |
Finishing | Paint Coated |
Range | 1 HP to 10 HP |
Business Type | Exporter, Supplier |
Pressure | High Pressure |
Head | 4 to 86 Meters |
Discharge Size | Dn 32 to 65 mm |
Temperature | Up to 140oC |
Speed | Up to 3500 rpm |
Power Range | 5.0 HP to 10.0 HP |
Business Type | Exporter, Supplier |
Voltage | 220V |
Power | Electric |
Pressure | High Pressure |
Performance | Optimum |
Maintenance | Low |
Durability | Long Life |
Temperature | Up to 110ºc |
Business Type | Exporter, Supplier |
Power rating | 2.2 kW to 7.5 kW |
Phase | 3 |
Warranty | 6 Months |
Performance | Optimum |
Maintenance | Low |
Motor Horsepower | 1 - 3 HP |
Motor Phase | Single Phase |
Power Source | Electric |
MOQ : 1 Box
Business Type | Exporter, Supplier |
Discharge | 50-70 litre/hr |
Warranty Period | 6-12 Months |
Shaft Speed Range | 800-1900 |
Head | Customized |
Number Of Stages | Single Stage |
Business Type | Exporter, Supplier |
Discharge connection | Hose |
Limitations | PH 5-8 |
Max liquid temp | 40°C |
Max Flow Rate | 1000 m3/hr |
Range | 1HP |
Flow Range | 300 lpm |
Liquid Temp. | 5`~40` C |
Business Type | Exporter, Supplier |
Capacity | Up to 31 liters per second |
Head | 5 to 24 meters |
Permissible solid size | Up to 125 mm |
Motor rating | Up to 22kW |
Power rating | 2.2 kW to 7.5 kW |
Phase | 3 |
RPM | 2750 |
Business Type | Exporter, Supplier |
Material | Cast Iron |
Power Source | Electric |
Power Supply | 12kW |
Voltage (Volt) | 220~380 V |
Motor Horsepower | 1 HP- 10 HP |
Max Vacuum | 760 |
Frequency | 50/60 Hz |
Business Type | Exporter, Supplier |
Voltage | 220 V / 380 V / 415 V |
Pump Casing | Casting Iron |
Speed | 2880 RPM |
Working Pressure | 400 Kg/cm2 |
Working Temperature | 5 to 80 deg C |
Pump Efficiency | 90 % |
Material | Stainless Steel |